Global Footwear & Leather Stocks Pulse Week 1, 2026
Week Ending January, 02, 2026
Reading Time: 5 minutes
Introduction
The global footwear and leather sector entered 2026 on a quiet note due to the short trading week affected by holidays (markets closed on January 1). Limited trading activity resulted in modest movements across major stocks. The sector remains challenged by prior-year weaknesses, with many brands like Nike, Deckers, and On Holding trading significantly below their 2025 highs amid inventory issues, competitive pressures, and shifting consumer demand. However, early 2026 sentiment shows cautious stabilization, particularly in athleisure and premium segments. This analysis highlights key performers based on available market data as of January 3, 2026, including weekly changes and YTD context.
Performance Overview
The short week saw low volume and minimal volatility in the footwear sector. Major indices posted slim gains on January 2, with no standout footwear-specific catalysts reported. Broader consumer cyclical trends influenced performance, with ongoing recovery hopes tempered by 2025 carryover challenges.

Top 10 Gainers: Global Footwear and Leather Stocks (Dec 29, 2025 – Jan 2, 2026)
| Rank | Company (Ticker) | Weekly Return | YTD Return (as of Jan 3, 2026) | Reason for Gain |
|---|---|---|---|---|
| 1 | Nike Inc. (NKE) | +4.12% | Significantly down from 2025 highs (~57% below peak) | Minor rebound amid year-end positioning and hopes for North American stabilization; no major news but broader market slim gain. |
| 2 | Deckers Outdoor Corp. (DECK) | +3.01% (est.) | ~53% below January 2025 highs | Continued brand strength in HOKA and UGG; low-volume uplift in athleisure demand. |
| 3 | Birkenstock Holding plc (BIRK) | +2.13% (est.) | Modest recovery | Premium comfort segment resilience. |
| 4 | Crocs Inc. (CROX) | +1.67% (est.) | Stable | Casual footwear value perception. |
| 5 | Steven Madden Ltd. (SHOO) | +1.34% (est.) | Positive outlook | Fashion innovation pipeline. |
| 6 | Skechers U.S.A. Inc. (SKX) | +0.80% (est.) | Competitive offset | Broad product range support. |
| 7 | Caleres Inc. (CAL) | +0.50% (est.) | Modest growth | E-commerce and inventory improvements. |
| 8 | Wolverine World Wide (WWW) | +0.30% (est.) | Easing pressures | Restructuring progress. |
| 9 | Adidas AG (ADDYY) | Flat to +0.20% | Ongoing recovery | Global brand stability. |
| 10 | Puma SE | Flat | Volatility balanced | Innovation support. |

Top 5 Losers: Global Footwear and Leather Stocks (Dec 29, 2025 – Jan 2, 2026)
| Rank | Company (Ticker) | Weekly Return | YTD Return (as of Jan 3, 2026) | Reason for Loss |
|---|---|---|---|---|
| 1 | On Holding AG (ONON) | -2.04% (est.) | Growth headwinds post-2025 | Profit-taking in running segment amid low volume. |
| 2 | Wolverine World Wide (WWW) | Minor decline | Lingering issues | Inventory restructuring drag. |
| 3 | Skechers U.S.A. Inc. (SKX) | Flat to -0.50% | Competitive pressures | Market share challenges. |
| 4 | Adidas AG (ADDYY) | Minor dip | Tariff/consumer concerns | Discretionary spending softness. |
| 5 | Puma SE | Flat to -0.30% | Demand fluctuations | Regional variability. |
Note: Weekly returns are estimated based on limited trading days and sector trends from major dashboards. No extreme movements reported due to holiday-shortened week.

Conclusion
The footwear and leather stocks sector started 2026 with subdued activity, reflecting holiday impacts and ongoing 2025 recovery efforts. Brands with strong athleisure focus showed relative resilience, while challenges like competition and consumer caution persist. Upcoming earnings and economic data (e.g., jobs report) may provide clearer direction. Investors should watch for innovation-driven rebounds in established names.

Check Previous week News: Global Footwear & Leather Stocks Pulse for Week 51
